![]() |
Slovak Arachnological Society |
|
Opiliones (harvestmen) |
|
|
Araneae • Opiliones • Pseudoscorpiones • Palpigradi • Schizomida • Acari |
|
Checklist
![]()
So far, in Slovakia were found 35 species. The whole Slovak opilionid bibliography counts 230 papers.
| order Opiliones Sundevall, 1833 | |||
| Cyphophthalmi Simon 1879 | |||
| family Sironidae Simon, 1879 | |||
|
|
Siro carpaticus Rafalski, 1956 | ||
| Dyspnoi Hansen & Sørensen 1904 | |||
|
family Ischyropsalididae Simon, 1879 |
|||
|
|
Ischyropsalis carli Lessert, 1905 | = I. manicata | |
|
|
Ischyropsalis dacica Roewer, 1916 | = I. manicata | |
|
|
Ischyropsalis hellwigii Panzer, 1794 | = I. manicata | |
|
|
Ischyropsalis helvetica Roewer, 1916 | = I. manicata | |
|
|
Ischyropsalis manicata C.L.Koch, 1865 | ||
|
|
Ischyropsalis milleri Kratochvíl, 1933 | = I. manicata | |
|
family Dicranolasmatidae Simon, 1879 |
|||
|
|
Dicranolasma opilionides L. Koch, 1867 | = D. scabrum | |
|
|
Dicranolasma scabrum (Herbst, 1799) |
![]() |
|
|
family Nemastomatidae Simon, 1871 |
|||
|
|
Carinostoma elegans (Sørensen, 1894) |
![]() |
Šestáková & Mihál 2014 |
|
|
Mitostoma chrysomelas (Hermann, 1804) | ||
|
|
Mitostoma chrysomelas alpinus (Hadži, 1931) | = M. chrysomelas | |
|
|
Mitostoma spinosum (Hnatewytsch, 1929) | = M. chrysomelas | |
|
|
Nemastoma bidentatum Roewer, 1914 | ||
|
|
Nemastoma lugubre (Müller, 1776) |
![]() |
|
|
|
Nemastoma lugubre bimaculatum (Fabricius, 1779) | = N. lugubre | |
|
|
Nemastoma lugubre bimaculatum Roewer, 1923 | = N. lugubre | |
|
|
Nemastoma lugubre unicolor Roewer, 1914 | = N. lugubre | |
|
|
Paranemastoma kochi (Nowicki, 1870) |
![]() |
|
|
|
Paranemastoma quadripunctatum (Perty, 1833) | Bezděčka 2009 | |
|
|
Paranemastoma werneri Kulczyński, 1903 | = P. kochi | |
| family Trogulidae Sundevall, 1833 | |||
|
|
Trogulus nepaeformis (Scopoli, 1763) | ||
|
|
Trogulus tricarinatus (Linnaeus, 1767) | ||
| Eupnoi Hansen & Sørensen 1904 | |||
| family Phalangiidae Latreille, 1801 | |||
|
|
Dicranopalpus gasteinensis Doleschall, 1852 | dubious data | |
|
|
Dicranopalpus sp. | ||
|
|
Egaenus convexus (C.L.Koch, 1835) |
![]() |
|
|
|
Egaenus ictericus C.L.Koch, 1848 | = E. convexus | |
|
|
Lacinius dentiger (C.L.Koch, 1848) | ||
|
|
Lacinius ephippiatus (C.L.Koch, 1835) | ||
|
|
Lacinius horridus (Panzer, 1794) | ||
|
|
Lacinius labacensis Hadži, 1931 | = L. dentiger | |
|
|
Lacinius oligodentatus Hadži, 1931 | = L. ephippiatus | |
|
|
Lacinius regis-alexandri Kratochvíl, 1933 | = L. horridus | |
|
|
Lophopilio palpinalis (Herbst, 1799) | ||
|
|
Lophopilio tridentatus Hadži, 1931 | = L. palpinalis | |
|
|
Mitopus morio (Fabricius, 1799) |
![]() |
|
|
|
Mitopus rhododendri (L.Koch, 1869) | = M. morio | |
|
|
Odiellus palpinalis Roewer, 1923 | = Lophopilio palpinalis | |
|
|
Odiellus remyi Roewer, 1923 | = Lacinius dentiger | |
|
|
Oligolophus tridens (C.L.Koch, 1836) | ||
|
|
Opilio canestrinii (Thorell, 1876) |
![]() |
|
|
|
Opilio dinaricus Šilhavý, 1938 | ||
|
|
Opilio parietinus (De Geer, 1778) | ||
|
|
Opilio parietinus silhavyi Kratochvíl, 1933 | = O. saxatilis | |
|
|
Opilio saxatilis C.L.Koch, 1839 | ||
|
|
Phalangium brevicorne (C.L.Koch, 1839) | = P. opilio | |
|
|
Phalangium opilio Linnaeus, 1761 |
![]() |
|
|
|
Platybunus bucephalus (C.L.Koch, 1835) |
![]() |
|
|
|
Platybunus pallidus Šilhavý, 1938 |
![]() |
|
|
|
Rilaena triangularis (Herbst, 1799) | ||
|
|
Zacheus crista (Brullé, 1832) |
![]() |
|
| family Sclerosomatidae Simon, 1879 | |||
|
|
Astrobunus carpathicus (Bartoš, 1938) | = A. laevipes | |
|
|
Astrobunus hungaricus (Kolosváry, 1933) | = A. laevipes | |
|
|
Astrobunus laevipes (Canestrini, 1872) | ||
|
|
Astrobunus meadi (Thorell, 1876) | = A. laevipes | |
|
|
Astrobunus slavicus (Kratochvíl, 1933) | = A. laevipes | |
|
|
Gyas annulatus Olivier, 1791 | = G. titanus | |
|
|
Gyas titanus Simon, 1879 |
|
|
|
|
Leiobunum fuscifrons (Sankey, 1953) | = L. rotundum | |
|
|
Leiobunum glabrum L. Koch, 1869 | = L. gracile | |
|
|
Leiobunum gracile Thorell, 1876 |
|
Martens & Schönhofer 2016 |
|
|
Leiobunum limbatum L. Koch, 1861 |
|
Bezděčka & Bezděčková 2011 |
|
|
Leiobunum rotundum (Latreille, 1798) |
|
|
|
|
Leiobunum rupestre (Herbst, 1799) | ||
|
|
Leiobunum tisciae Avram, 1968 | = L. gracile | |
|
|
Nelima semproni Szalay, 1951 |
|
|
| Laniatores Thorell, 1876 | |||
|
family Cladonychiidae Hadži, 1935 |
|||
|
|
Holoscotolemon jaqueti (Corti, 1905) |
![]() |
|
|
|
Editor:
Slavomír Stašiov |
| Last updated: 27th August 2020 |
|
|