Slovak Arachnological Society | |
Pseudoscorpiones (pseudocorpions) |
|
Araneae • Opiliones • Pseudoscorpiones • Palpigradi • Schizomida • Acari |
Checklist
The pseudoscorpion fauna in Slovakia comprises of 57 valid species. The whole bibliography about Pseudoscorpiones in Slovakia counts 107 papers and 10 unpublished manuscripts. From the territory of Slovakia were described 5 species of pseudoscorpions.
valid species | species rejected from list | species described from Slovakia |
order Pseudoscorpiones de Geer, 1778 | ||||
family Chthoniidae Daday, 1888 | ||||
Chthonius carinthiacus Beier, 1951 | Christophoryová et al. 2011d | |||
Chthonius diophthalmus Daday, 1888 | = Ch. heterodactylus | Christophoryová et al. 2012c | ||
Chthonius heterodactylus Tömösváry, 1882 | Gardini 2014 | |||
Chthonius hungaricus Mahnert, 1980 | Christophoryová et al. 2012c | |||
Chthonius ischnocheles (Hermann, 1804) | Christophoryová et al. 2012c | |||
Chthonius ksenemani Hadži, 1939 | = Ch. heterodactylus | Krumpál & Kiefer 1981 | ||
Chthonius orthodactylus (Leach, 1817) | Christophoryová et al. 2012c | |||
Chthonius pygmaeus Beier, 1934 | Christophoryová et al. 2012c | |||
Chthonius ressli Beier, 1956 | Christophoryová et al. 2012c | |||
Chthonius subterraneus Beier, 1931 | Christophoryová et al. 2012c | |||
Chthonius tenuis L. Koch, 1873 | Christophoryová et al. 2012c | |||
Ephippiochthonius boldorii (Beier, 1934) | Christophoryová et al. 2012c | |||
Ephippiochthonius austriacus austriacus (Beier, 1931) | = E. fuscimanus | Krumpál & Kiefer 1981 | ||
Ephippiochthonius fuscimanus (Simon, 1900) | Christophoryová et al. 2012c | |||
Ephippiochthonius tetrachelatus (Preyssler, 1790) | Christophoryová et al. 2012c | |||
Ephippiochthonius tuberculatus (Hadži, 1937) | Christophoryová et al. 2011d | |||
Mundochthonius carpaticus Rafalski, 1948 | Christophoryová et al. 2012c | |||
family Neobisiidae Chamberlin, 1930 | ||||
Microbisium suecicum Lohmander, 1945 | Christophoryová et al. 2012c | |||
Neobisium (Blothrus) slovacum Gulička, 1977 | Christophoryová et al. 2012c | |||
Neobisium (Neobisium) beieri Verner, 1958 | Christophoryová et al. 2012c | |||
Neobisium (N.) brevidigitatum (Beier, 1928) | Christophoryová et al. 2012c | |||
Neobisium (N.) carcinoides (Hermann, 1804) | Christophoryová et al. 2012c | |||
Neobisium (N.) carpaticum Beier, 1935 | Christophoryová et al. 2012c | |||
Neobisium (N.) crassifemoratum (Beier, 1928) | Christophoryová et al. 2012c | |||
Neobisium (N.) erythrodactylum (L. Koch, 1873) | Christophoryová et al. 2012c | |||
Neobisium (N.) fuscimanum (C. L. Koch, 1843) | Christophoryová et al. 2012c | |||
Neobisium (N.) inaequale Chamberlin, 1930 | Christophoryová et al. 2012c | |||
Neobisium (N.) jugorum (L. Koch, 1873) | Christophoryová et al. 2012c | |||
Neobisium (N.) macrodactylum (Daday, 1888) | Christophoryová et al. 2012c | |||
Neobisium (N.) muscorum Leach, 1817 | = N. carcinoides | Daday 1888a | ||
Neobisium (N.) polonicum Rafalski, 1936 | Christophoryová et al. 2012c | |||
Neobisium (N.) simile (L. Koch, 1873) | Christophoryová et al. 2012c | |||
Neobisium (N.) sylvaticum (C. L. Koch, 1835) | Christophoryová et al. 2012c | |||
Neobisium (N.) validum (L. Koch, 1873) | misidentification | Daday 1888a | ||
Roncus alpinus L. Koch, 1873 | misidentification | Tömösváry 1882 | ||
Roncus lubricus L. Koch, 1873 | Christophoryová et al. 2012c | |||
Roncus transsilvanicus Beier, 1928 | Christophoryová et al. 2012c | |||
family Larcidae Harvey, 1992 | ||||
Larca lata (Hansen, 1884) | Christophoryová et al. 2012c | |||
family Cheiridiidae Hansen, 1894 |
||||
Cheiridium museorum (Leach, 1817) | Christophoryová et al. 2012c | |||
family Atemnidae Kishida, 1929 |
||||
Atemnus politus (Simon, 1878) | Christophoryová et al. 2012c | |||
Diplotemnus balcanicus (Redikorzev, 1928) | Novák & Harvey 2015 | |||
Diplotemnus insolitus Chamberlin, 1933 | = D. balcanicus | Christophoryová et al. 2012c | ||
family Cheliferidae Risso, 1827 |
||||
Beierochelifer peloponnesiacus (Beier, 1929) | Krajčovičová & Christophoryová 2017 | |||
Chelifer cancroides (Linnaeus, 1758) | Christophoryová et al. 2012c | |||
Dactylochelifer degeerii C.L. Koch, 1835 | = D. latreillii | Tömösváry 1882 | ||
Dactylochelifer latreillii (Leach, 1817) | Christophoryová et al. 2012c | |||
Mesochelifer ressli Mahnert, 1981 | Christophoryová et al. 2012c | |||
Rhacochelifer disjunctus (L. Koch, 1873) | = R. euboicus | Krajčovičová et al. 2017 | ||
Rhacochelifer euboicus Mahnert, 1977 | Hernández-Corral et al. 2018 | |||
Rhacochelifer peculiaris (L. Koch, 1873) | Christophoryová et al. 2012c | |||
Rhacochelifer quadrimaculatus (Tömösváry, 1882) | Christophoryová et al. 2012c | |||
family Chernetidae Menge, 1855 | ||||
Chernes cimicoides (Fabricius, 1793) | Christophoryová et al. 2012c | |||
Chernes hahnii (C. L. Koch, 1839) | Christophoryová et al. 2012c | |||
Chernes similis (Beier, 1932) | Christophoryová et al. 2012c | |||
Chernes vicinus (Beier, 1932) | Christophoryová et al. 2012c | |||
Dendrochernes cyrneus (L. Koch, 1873) | Christophoryová et al. 2012c | |||
Dinocheirus panzeri (C. L. Koch, 1837) | Christophoryová et al. 2012c | |||
Dinocheirus rufeolus (Simon, 1879) | = D. panzeri | Tömösváry 1882 | ||
Allochernes peregrinus Lohmander, 1939 | Christophoryová et al. 2012c | |||
Allochernes powelli (Kew, 1916) | Christophoryová et al. 2011b | |||
Allochernes solarii (Simon, 1898) | Červená et al. 2018 | |||
Allochernes wideri (C. L. Koch, 1843) | Christophoryová et al. 2012c | |||
Allochernes wideri phaleratus (Simon, 1879) | misidentification | Tömösváry 1882 | ||
Lamprochernes chyzeri (Tömösváry, 1882) | Christophoryová et al. 2012c | |||
Lamprochernes nodosus (Schrank, 1803) | Christophoryová et al. 2012c | |||
Lasiochernes pilosus (Ellingsen, 1910) | Christophoryová et al. 2012c | |||
Pselaphochernes dubius (O.P. –Cambridge, 1892) | misidentification | Krumpál & Krumpálová 2003 | ||
Pselaphochernes scorpioides (Hermann, 1804) | Christophoryová et al. 2012c | |||
family Withiidae Chamberlin, 1931 |
||||
Withius hispanus (L. Koch, 1873) | Christophoryová et al. 2012a |
|
Editors: Katarína Krajčovičová & Jana Christophoryová |
Last updated: 8th January 2019 |
|